<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yes On Clean Energy</title>
	<atom:link href="http://www.yesoncleanenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yesoncleanenergy.com</link>
	<description>Clean Alternative Energy</description>
	<lastBuildDate>Sat, 04 Jun 2011 16:10:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Argonne Energy Facility Ground Breaking</title>
		<link>http://www.yesoncleanenergy.com/06/argonne-energy-facility-ground-breaking/</link>
		<comments>http://www.yesoncleanenergy.com/06/argonne-energy-facility-ground-breaking/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 16:09:43 +0000</pubDate>
		<dc:creator>Kit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Energy Jobs]]></category>

		<guid isPermaLink="false">http://www.yesoncleanenergy.com/?p=59</guid>
		<description><![CDATA[With the recent reports on the jobs market continuing to look fairly grim, we need all the investment in new jobs we can get, and when that investment is also good for our greener future, then all the better. Which is why the ground breaking on the new Energy Sciences Building is such a welcome [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-60" title="Argonne Energy Sciences Building" src="http://www.yesoncleanenergy.com/wp-content/uploads/2011/06/Argonne-Energy-Sciences-Building.jpg" alt="Argonne Energy Sciences Building" width="540" height="302" /></p>
<p>With the recent reports on the jobs market continuing to look fairly grim, we need all the investment in new jobs we can get, and when that investment is also good for our greener future, then all the better.</p>
<p>Which is why the ground breaking on the new Energy Sciences Building is such a welcome site for those looking for a boost in employment, as the facility will be responsible for 2,000 new construction, and service jobs, along with the employment of 200 researchers at the facility.</p>
<p>The building itself will be as energy conscious as they come, utilizing things like exhaust heat recovery, local &amp; recycled building materials, and advanced lighting systems, along with a daylighting design.</p>
<p>This new Argonne facility will hopefully lead not only to more advanced battery design patents to keep America competitive in the world, but also nearer term employment opportunities for those looking to dig their way out of this long recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yesoncleanenergy.com/06/argonne-energy-facility-ground-breaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Solar to the City</title>
		<link>http://www.yesoncleanenergy.com/04/bringing-solar-city/</link>
		<comments>http://www.yesoncleanenergy.com/04/bringing-solar-city/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:30:54 +0000</pubDate>
		<dc:creator>Kit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.yesoncleanenergy.com/?p=55</guid>
		<description><![CDATA[The Recovery Act continues to attempt to blanket the country in solar panels, combined with matching funds from District Energy St. Paul, the St. Paul RiverCentre just got the biggest solar thermal project in the upper midwest put on their roof. Together Minneapolis &#38; St. Paul have launched their Solar in the Cities initiative, aimed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-56" title="Solar in the City" src="http://www.yesoncleanenergy.com/wp-content/uploads/2011/04/Solar-in-the-City.jpg" alt="Solar in the City" width="540" height="385" /></p>
<p>The Recovery Act continues to attempt to blanket the country in solar panels, combined with matching funds from District Energy St. Paul, the St. Paul RiverCentre just got the biggest solar thermal project in the upper midwest put on their roof.</p>
<p>Together Minneapolis &amp; St. Paul have launched their Solar in the Cities initiative, aimed at expanding solar use, and decreasing costs for things like installation.</p>
<p>This specific part of the initiative will not only help power the RiverCentre, but excess energy will be used to power a heated water loop, that will provide hot water to other parts of the city like businesses, and even some homes. This rooftop project alone is expected to cover about 1 percent of the districts water heating needs each year. $2 million dollars total to cover 1 percent seems like a bargain, hopefully there will be continued similar commitments in the future, not only to cover those other energy needs, but to continue to drive down the initial costs of constructing, and setup of the solar roof panels that then take care of those needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yesoncleanenergy.com/04/bringing-solar-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Guarantees For California Solar Power Plants</title>
		<link>http://www.yesoncleanenergy.com/04/loan-guarantees-for-california-solar-power-plants/</link>
		<comments>http://www.yesoncleanenergy.com/04/loan-guarantees-for-california-solar-power-plants/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:43:02 +0000</pubDate>
		<dc:creator>Kit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.yesoncleanenergy.com/?p=33</guid>
		<description><![CDATA[The Department of Energy just announced multiple loan guarantees for solar power development in California. The first for $1.187 billion for SunPower Corporation for the development of the biggest photovoltaic utility scale venture in the nation. The second is a $1.6 billion loan guarantee for BrightSource Energy to build the solar power plants in California, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-38" title="California Valley Solar Ranch Project" src="http://www.yesoncleanenergy.com/wp-content/uploads/2011/04/California-Valley-Solar-Ranch-Project.jpg" alt="California Valley Solar Ranch Project" width="544" height="253" /></p>
<p>The Department of Energy just announced multiple loan guarantees for solar power development in California. The first for $1.187 billion for SunPower Corporation for the development of the biggest photovoltaic utility scale venture in the nation. The second is a $1.6 billion loan guarantee for BrightSource Energy to build the solar power plants in California, which when built will provide enough power for 85,000 homes per year.</p>
<p>With the endless false concerns for the deficit, this is the kind of spending the government can be doing to help boost the American economy while reducing our need for polluting, and dangerous sources of energy. I look forward to the day when our politics come to their senses on energy, and can lose their minds over some other more trivial argument.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yesoncleanenergy.com/04/loan-guarantees-for-california-solar-power-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

